Rates
| Rental Period | Rental Rate | |
| Start | End | Per Week |
| 1Dec 2011 | 18 Dec 2011 | £650 |
| 19 Dec 2011 | 15 Jan 2012 | £750 |
| 16 Jan 2012 | 6 April 2012 | £650 |
| 7 April 2012 | 21 April 2012 | £750 |
| 22 April 2012 | 15 June 2012 | £650 |
| 16 June 2012 | 19 Sept 2012 | £950 |
| 20 Sept 2012 | 21 Dec 2012 | £650 |
| 22 Dec 2012 | 6 Jan 2013 | £750 |
Flexibility: You can chhose any number of days (minimum 5) and you can arrive/leave any day of the week. Rates are calculated on the number of days for the chosen period/s.
Deposit: a 20% depsit is required to secure your booking with full payment 6 weeks before your arrival date. A refundable deposit of 100 is required to cover breakages and return of keys. The local agent lives nearby should you have any problems.
Included: Rental includes, meet and greet by local agent, welcome pack, towels including beach towels. Weekly change of bed linen. Soap, toilet rolls, hairdryers, UK power adaptors